Active ingredients include: 29” wheels, berm-defying cornering tendencies, and a love for long rides. The Ripmo and Ripmo AF share the same steep, 76-degree seat tube angle and a rangy but not stratospheric reach, which places riders centrally over the pedals. It makes for an efficient position that can go the long haul. The slack 64.9 headtube angle and 44mm reduced-off set fork doesn’t wander while climbing, and doesn’t hold you back descending. It works — all day up, all day down, all day in between.
Fork: | Fox Factory Series, Float 38, 160mm, 44mm offset, 29”, 110x15mm |
Shock: | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Wheels: | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs |
Tires: | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Brakes: | SRAM G2 R, 4 piston |
Brake Rotors: | SRAM Centerline 6 bolt 203mm/180mm |
Crankset: | SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket: | SRAM DUB BSA |
Rear Derailleur: | SRAM GX Eagle |
Shift Levers: | SRAM NX Eagle |
Cassette: | SRAM XG 1275 10-50 12 speed |
Chain: | SRAM NX Eagle |
Headset: | Cane Creek 40 ZS44/ZS56 |
Grips: | Lizard Skin Charger Evo |
Handlebars: | Ibis Aluminum, 780mm |
Stem: | Ibis 31.8mm S/M: 40mm, L/XL: 50mm |
Seatpost: | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle: | WTB Silverado |
Drivetrain: | |
Dropper: |