But what’s with the different-sized wheels? So glad you asked.Take the smaller wheelbase and shorter chainstays made possible by having a 27.5-inch rear wheel and pair them with the increased traction and rolling speed made possible by a 29-inch wheel up front, and you've got a bike that’s ready to throw down.
Or, think of it as the ability to flick right but plow left into a tech-y switchback, straight-line it through that longer-than-you-thought stretch of chunder without breaking a sweat, and throw down some serious flair on your local flow trail, all in one nice, tight package. The Status 140 also adopts our Style-Specific Sizing that not only lets you find the right fit, but also get your desired reach and wheelbase to really let your preferred handling characteristics come alive.
Features:
Bottom Bracket: | SRAM DUB, BSA 73mm, threaded |
Chain: | SRAM NX Eagle, 12-speed |
Crankset: | SRAM NX Eagle, DUB, 170mm |
Shift Levers: | SRAM NX Eagle, trigger, 12-speed |
Front Derailleur: | |
Cassette: | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chainrings: | 48/35T |
Rear Derailleur: | SRAM GX Eagle, 12-speed |
Fork: | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel |
Saddle: | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
Seat Binder: | Alloy, 38.6mm |
Seatpost: | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2: 125mm, S3/S4: 150mm, S5: 170mm |
Handlebars: | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Stem: | Alloy Trail Stem, 35mm bar bore |
Grips: | Ergon GE1 |
Front Hub: | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub: | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Inner Tubes: | Standard, Presta Valve |
Spokes: | DT Swiss Industry |
Rims: | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Tire: | Maxxis Minion DHR 29x2.6 |
Rear Tire: | Maxxis Minion DHR 27x2.4 |
Front Brake: | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake: | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Pedals: | |
Frame: | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |