The aluminum frame and carbon fork strike a balance of durability and performance you’ll appreciate, with frame and fork cargo mounts to keep you fueled on those longer rides, or to load up with bikepacking gear. Shimano’s Altus 1x9 drivetrain is a proven workhorse that will get you through any ride without a fuss. Charge Your Adventure with Confluence Flat Bar Altus.
FRAMESET: | |
Frame: | Confluence |
Fork: | Confluence Carbon |
DRIVETRAIN: | |
Drive Unit: | MAHLE X35+ |
E-Bike Classification: | Class 1 |
Drive Type: | Hub-Drive |
Max Assist Speed: | 20 mph / 32 kph |
Motor Torque: | 40Nm |
Range Estimate: | 40 miles |
Assist Levels: | 3 |
Walk Assist: | No |
Max Motor Assist: | |
Throttle: | No |
Battery Capacity Watt Hours: | 250Wh |
Battery Power Volts: | |
Battery Type: | Li-ion |
Removable Battery: | Removable for service |
Estimated Charge Time: | 3 hours |
Charger Included: | Yes |
Platform: | |
Rear Derailleur: | Shimano Altus M2000 |
Cassette: | Shimano HG200-9, 9-speed, 11–36t |
Chain: | KMC Z9 |
Crankset: | FSA Vero Pro, 40t |
Shifter: | Shimano Altus M2010 |
Brake Levers: | Tektro RS360A |
Brake Caliper: | Tektro MD-U510/MD-U310 |
Rotors: | Tektro TR160-22, 160 mm, 6-bolt |
COMPONENTS: | |
Headset: | FSA |
Stem: | Salsa Guide |
Handlebar: | Salsa Salt Flat |
Grips/Bar Tape: | Velo VLG-311D2 |
Seatpost: | Promax SP-2016 |
Saddle: | WTB Volt |
WHEELS: | |
Front Hub: | WTB Serra |
Rear Hub: | MAHLE X35+ |
Spoke: | Straight gauge, black |
Rim: | WTB ST i23, 32h |
Front Tire: | Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Rear Tire: | Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Complete Bike Weight: | 32.5 lb (Large frame) |