It starts with a MAHLE X30 hub-drive motor that’s lightweight and discreet, yet packs 45Nm of torque — think of it as a tailwind everywhere you go.
Confluence’s geometry keeps you comfortable and stable on all those extra miles at higher speeds. And it’s equipped with all the mounts for supplying bigger rides or if you want to take the long, gravel-strewn route to work.
If your favorite routes include especially rowdy roads, Confluence accommodates a 40mm suspension fork, dropper post, and 700c x 50mm tires for confident control.
The Shimano CUES 1 x 10 drivetrain delivers smooth, accurate shifts and is durable enough to deal with your new daily gravel habit.
| FRAMESET: | |
| Frame: | Confluence 2.0 |
| Fork: | Confluence Carbon 2.0 |
| DRIVETRAIN: | |
| Drive Unit: | MAHLE X30 |
| E-Bike Classification: | Class 1 |
| Drive Type: | Hub-Drive |
| Max Assist Speed: | 20mph/32kmh |
| Motor Torque: | 45Nm |
| Range Estimate: | |
| Assist Levels: | 3 |
| Walk Assist: | Yes |
| Max Motor Assist: | 250W |
| Throttle: | No |
| Battery Capacity Watt Hours: | 237Wh |
| Battery Power Volts: | |
| Battery Type: | Li-ion |
| Removable Battery: | No |
| Estimated Charge Time: | 3.5 hours |
| Charger Included: | Yes |
| Platform: | |
| Rear Derailleur: | Shimano CUES U6000 |
| Cassette: | Shimano CUES LG300, 11–50t, 10-speed |
| Chain: | Shimano LG500 |
| Crankset: | Shimano CUES U6030, 42t |
| Shifter: | Shimano CUES U6030 |
| Brake Levers: | Shimano CUES U6030 |
| Brake Caliper: | Shimano CUES U6030 |
| Rotors: | Shimano RT26 (6-bolt, 180mm front, 160mm rear) |
| COMPONENTS: | |
| Headset: | FSA |
| Stem: | Salsa Guide |
| Handlebar: | Salsa Cowbell |
| Grips/Bar Tape: | Velo cork |
| Seatpost: | Promax 12mm setback |
| Saddle: | WTB Volt |
| WHEELS: | |
| Front Hub: | WTB |
| Rear Hub: | MAHLE X30 |
| Spoke: | |
| Rim: | WTB ST i25 |
| Front Tire: | Teravail Washburn 700c x 50mm |
| Rear Tire: | Teravail Washburn 700c x 50mm |
| Complete Bike Weight: |